Row Wrapper 2
Snow Summit Townhouse Unit 22
Capacity
About
Beautiful town home located at the base of Snow Summit Mountain Resort! This is a privately owned and fully equipped two story town home and it's ready for your family to enjoy for a few days or longer. Pack your change of clothes and your toothbrush and you are ready to go. Eat in or go out to any of the many dining establishments available in Big Bear. The open floor plan allows for easy and comfortable entertaining. Invite many or just a few for an enjoyable evening or a weekend get-away. It's completely furnished, and the kitchen has been stocked with kitchen ware.
Walk to the slope or take a hike among the gorgeous scented pines in the San Bernardino National Forest. While in Big Bear take time for a stroll through the new village, it's a must see and you'll love it! Call early to confirm your reservation for your next fun-filled weekend and/or vacation. We are only a couple hours from the hustle and bustle of the city. Leave the chaos behind and join the fun. In spring, summer, and fall you can enjoy the lake and the activities it has to offer. Your evenings can be filled with outdoor concerts, live theater, the latest movie releases, and dining and dancing. Whatever you desire you will find available and waiting for your enjoyment.
Spend the day on the lush golf course or have a relaxing afternoon in the day spa and get pampered from head to toe. For winter skiing, you can't get closer to Snow Summit Ski Resort. We are at the base of the resort. Park and Play! No need to move your car, unless you want to. Walk to Chair lift #4. Just a few minutes walk to the Ski Resort. Come to beautiful Big Bear Lake for year-round fun and relaxation.
$25 cash late check in fee if arrival is after midnight. $300 security deposit due on arrival, which is not charged to your account unless items in the unit are damaged or lost.
- Check-in at Snow Summit Unit #44 rental office (open 9am to 5pm). After hours check-ins, call night manager at the phone number on the office door.
Features
Location
- SSTH
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewStayed in Unit 22
Christopher N., Anaheim, Ca United States
Epic location right on the mountain, don’t have to worry about parking and just walk to the lifts straight from the room. I have stayed in a few of the units here and for unit 22 we found it was smaller than average, very minimal dishes with no frying pans, no key for gas in the fireplace, extremely small TV with horrible sound, they did have a surround stereo but the power cord was cut. Everything was dusty. The bed wasn’t bad, but it wasn’t good either. And the water heater was very loud especially noticeable at night when you’re trying to sleep. The unit itself was minimally decorated and i feel for 600 dollars a night unit 22 didn’t leave me thrilled. We had a great time on the mountain with fresh powder but this unit was sub par.